Cycling Forums UK : www.veloriders.co.uk :: View topic - Prologue Predictions

Home FAQ Register Usergroups Search Memberlist Gallery StatisticsForum Sponsors •  Photo RequestProfile • Links Log in to check your private messagesLog inBC Eastmidlands

Prologue Predictions
Goto page Previous  1, 2, 3
 
Post new topic   Reply to topic    Cycling Forums UK : www.veloriders.co.uk Forum Index -> Polls
View previous topic :: View next topic  

Will Gary K beat Nicole in the prologue?
Yes
30%
 30%  [ 12 ]
No
69%
 69%  [ 27 ]
Total Votes : 39

Author Message
tourmalet
Cat 2 Groupie
Cat 2 Groupie


Joined: 10 Jan 2006
Posts: 59
Location: UK

PostPosted: Sat Jun 30, 2007 7:03 pm    Post subject: Reply with quote

has anyone got the stage results? i haven't got exel so can't download from the event website
Back to top
View user's profile Send private message
Gary K
Div 1 Pro


Joined: 27 Feb 2002
Posts: 7115
Location: Toowoomba, Queensland, in Sunny Australia!!!

PostPosted: Sat Jun 30, 2007 8:48 pm    Post subject: Reply with quote

tourmalet wrote:
has anyone got the stage results? i haven't got exel so can't download from the event website


Yes thanks!!! Laughing Wink
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Gary K
Div 1 Pro


Joined: 27 Feb 2002
Posts: 7115
Location: Toowoomba, Queensland, in Sunny Australia!!!

PostPosted: Sat Jun 30, 2007 8:50 pm    Post subject: Reply with quote

Stage 5 today

Position Number Name Club Category Time Bonus Penalty
1 72 Tim Wallis Albumin Composite 2nd 2:47:15 15 sec
2 53 Grant Leavy Lifeforce-Creation-HB "Reds" 2nd 2:47:34 10 sec
3 79 Thomas Butt DHCycleSport.co.uk 2J 2:47:59 5 sec
4 7 Colm O'Shea Isle Of Man Juniors 3J 2:49:35
5 6 Scott Flynn Isle Of Man Juniors 3J 2:49:42
6 57 Oliver Graham Wyre Forest CC 2J 2:49:44
6 44 Jason Meyer Newport Shropshire CC 2nd 2:49:44
6 55 Ben Simmons Lifeforce-Creation-HB "Reds" 2nd 2:49:44
9 43 Neil Biggs Cheltenham & County CC Team A 3rd 2:50:13
9 49 Eifion Weinzweig Lifeforce-Creation-HB "Whites" 3rd 2:50:13
9 27 Andrew Williams Wales Juniors 2J 2:50:13
12 10 David Griffiths Paramount RT Team A 2nd 2:50:17
13 25 Mike Webb Wales Juniors 2J 2:50:24
14 80 Simon Kearns DHCycleSport.co.uk 2nd 2:50:26
15 39 Gavin Morton Platelets Composite 2nd 2:50:29
15 17 Ian Sutcliffe Abergavenny Road Club A 2nd 2:50:29
15 46 Matthew Garthwaite Newport Shropshire CC 2nd 2:50:29
15 52 Andy Lane Lifeforce-Creation-HB "Reds" 3rd 2:50:29
15 88 Ioan Williams Cwmcarn Paragon/Abergavenny 3rd 2:50:29
15 56 Paul Prince Wyre Forest CC 2nd 2:50:29
15 86 Richard Harris Cwmcarn Paragon/Abergavenny 2nd 2:50:29
15 34 Robert Willcocks Team Certini 2nd 2:50:29
15 90 Gareth Pugh Cwmcarn Paragon/Abergavenny 2nd 2:50:29
15 32 Jason Flooks Team Certini 2nd 2:50:29
15 71 Euan Adams Albumin Composite 2nd 2:50:29
15 35 James Smith Team Certini 2nd 2:50:29
15 54 David Povall Lifeforce-Creation-HB "Reds" 2nd 2:50:29
15 75 Jorn Diedrichsen Plasma Composite 4th 2:50:29
15 11 Peter Dale Paramount RT Team A 3V 2:50:29
15 21 Andy Day Plan B Racing Team 3rd 2:50:29
15 23 Lewis Cowley Plan B Racing Team 4th 2:50:29
15 45 Paul Bailey Newport Shropshire CC 2nd 2:50:29
15 58 Jack Kirk Wyre Forest CC 2J 2:50:29
15 31 David Jakeman CC Ashwell 3rd 2:50:29
15 47 Ian Thomas Newport Shropshire CC 2nd 2:50:29
15 82 Max Bienkowski Antibodies Composite 2nd 2:50:29
37 74 Gareth McGuinness Plasma Composite 3rd 2:50:29
38 28 Jonathan Harris Wales Juniors 3J 2:50:43 30 sec 1
38 63 David Miller Eastern Region 2nd 2:50:44 15 sec 2
40 40 Ian Packer Cheltenham & County CC Team A 2nd 2:50:44 15 sec 3
40 83 Joe Dinwiddie Antibodies Composite 3rd 2:50:50 30 sec 4
42 36 Dave Faulkner Platelets Composite 3rd 2:50:50
43 5 Tom Black Isle Of Man Juniors 4J 2:50:56
44 77 Rachel Mercer Plasma Composite W 2:50:58
45 24 Christian Aucote Plan B Racing Team 2nd 2:51:03
46 26 Ben Roach Wales Juniors 3J 2:51:08
47 33 Gary Andrews Team Certini 2nd 2:51:18
48 42 Colin Mattinson Cheltenham & County CC Team A 2nd 2:51:33
49 60 Gary Kristensen Agiskoviner 2V 2:51:39
50 78 Mike Bisson DHCycleSport.co.uk 2nd 2:51:55
51 19 Richard Holmes Abergavenny Road Club A 4th 3:00:07
52 41 James Griffin Cheltenham & County CC Team A 2nd 3:00:35
53 51 John Williams Lifeforce-Creation-HB "Whites" 3rd 3:00:40
54 12 Mark Sumner Paramount RT Team A 3rd 3:00:50
54 50 Julian Wilkes Lifeforce-Creation-HB "Whites" 3V 3:01:03 30 sec 5
56 76 Meirion Davies Plasma Composite 3rd 3:01:03
57 84 Jonathan Marchini Antibodies Composite 3rd 3:01:06
58 22 Kev Potter Plan B Racing Team 2nd 3:01:12
59 9 Ken Holder Paramount RT Team A 3rd 3:01:17 30 sec 6
60 30 Jack Kershaw CC Ashwell 4th 3:01:48 30 sec 7
61 18 Mark Taylor Abergavenny Road Club A 4th 3:05:29
62 16 Kevin O'Hara Army Cycling Union 4th 3:10:13
63 8 Rob Garry Isle Of Man Juniors 4J 3:14:17
64 29 Lawrence Oldershaw CC Ashwell 2nd 3:14:22
65 37 Tim Cooper Platelets Composite 3rd 3:14:44
66 13 Andy Garvie Army Cycling Union 4th 3:14:55
67 20 Graham Edwards Abergavenny Road Club A 3V 3:15:08
68 48 Thomas Jacquemet Lifeforce-Creation-HB "Whites" 3rd 3:15:50
69 38 Darren Cronk Platelets Composite 3rd 3:20:54
70 85 Steve Thomas Cwmcarn Paragon/Abergavenny 2nd 3:30:07
71 66 Jamie Caldwell Eastern Region 3J 3:34:30
15 Matt Wooderson Army Cycling Union 4th DNF
59 Paul Tucker Agiskoviner 2nd DNF
73 James Cowan Albumin Composite 3rd DNF
81 Ian To Antibodies Composite 3rd DNF
1 Nicole Cooke Raleigh-Lifeforce-Creation HB WE DNS
2 Tanja Slater Raleigh-Lifeforce-Creation HB WE DNS
3 Anneliese Heard Raleigh-Lifeforce-Creation HB WE DNS
4 Emma Pooley Raleigh-Lifeforce-Creation HB WE DNS
61 Colin Peerman Agiskoviner 3rd DNS
62 Edward Sneddon Agiskoviner 3rd DNS
64 Mark Arnold Eastern Region 3rd DNS
65 Hugo Hocknell Eastern Region 2nd DNS
67 Benjamin Morgan Haemoglobin Composite 3rd DNS
68 Jonny Cawley Haemoglobin Composite 3rd DNS
69 Richard Taylor Haemoglobin Composite 4th DNS
70 Jeremy Stone Albumin Composite 0 DNS
89 Jeremy Rees Albumin Composite 2V DNS
14 Ian Port Army Cycling Union 4th DNS
87 NO RIDER NO RIDER N/A n/a

1 rider penalised for crossing double white lies repeatedly - received several warnings via race PA
2 rider penalised for wearing a trade jersey
3 rider penalised for failing to sign on for stage 5
4 rider penalised for crossing double white lines repeatedly - received several warnings from motor cycle marshal
5 rider penalised for crossing double white lines - oncoming cars had to stop
6 rider penalised for crossing double white lines
7 rider penalised for crossing double white lines - oncoming cars had to stop

rider number 34 warned for use of excessively abusive and aggressive language on crossing the finish line
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Gary K
Div 1 Pro


Joined: 27 Feb 2002
Posts: 7115
Location: Toowoomba, Queensland, in Sunny Australia!!!

PostPosted: Sat Jun 30, 2007 8:51 pm    Post subject: Reply with quote

Stage 4

Position Number Name Club Category Time Bonus Penalty
1 86 Richard Harris Cwmcarn Paragon/Abergavenny 2nd 2:22:36 15 sec
2 32 Jason Flooks Team Certini 2nd 2:22:41 10 sec
3 45 Paul Bailey Newport Shropshire CC 2nd 2:22:46 5 sec
4 74 Gareth McGuinness Plasma Composite 3rd 2:22:53
5 25 Mike Webb Wales Juniors 2J 2:22:55
6 56 Paul Prince Wyre Forest CC 2nd 2:22:56
7 72 Tim Wallis Albumin Composite 2nd 2:23:44
8 54 David Povall Lifeforce-Creation-HB "Reds" 2nd 2:23:53
9 34 Robert Willcocks Team Certini 2nd 2:23:55
10 9 Ken Holder Paramount RT Team A 3rd 2:23:58
11 10 David Griffiths Paramount RT Team A 2nd 2:23:58
12 71 Euan Adams Albumin Composite 2nd 2:23:58
13 35 James Smith Team Certini 2nd 2:23:58
14 7 Colm O'Shea Isle Of Man Juniors 3J 2:23:58
15 79 Thomas Butt DHCycleSport.co.uk 2J 2:23:58
16 82 Max Bienkowski Antibodies Composite 2nd 2:23:58
17 27 Andrew Williams Wales Juniors 2J 2:23:58
18 21 Andy Day Plan B Racing Team 3rd 2:23:58
19 52 Andy Lane Lifeforce-Creation-HB "Reds" 3rd 2:23:58
20 55 Ben Simmons Lifeforce-Creation-HB "Reds" 2nd 2:23:58
21 31 David Jakeman CC Ashwell 3rd 2:23:58
22 63 David Miller Eastern Region 2nd 2:23:58
23 49 Eifion Weinzweig Lifeforce-Creation-HB "Whites" 3rd 2:23:58
24 90 Gareth Pugh Cwmcarn Paragon/Abergavenny 2nd 2:23:58
25 33 Gary Andrews Team Certini 2nd 2:23:58
26 39 Gavin Morton Platelets Composite 2nd 2:23:58
27 53 Grant Leavy Lifeforce-Creation-HB "Reds" 2nd 2:23:58
28 40 Ian Packer Cheltenham & County CC Team A 2nd 2:23:58
29 17 Ian Sutcliffe Abergavenny Road Club A 2nd 2:23:58
30 47 Ian Thomas Newport Shropshire CC 2nd 2:23:58
31 88 Ioan Williams Cwmcarn Paragon/Abergavenny 3rd 2:23:58
32 58 Jack Kirk Wyre Forest CC 2J 2:23:58
33 41 James Griffin Cheltenham & County CC Team A 2nd 2:23:58
34 44 Jason Meyer Newport Shropshire CC 2nd 2:23:58
35 83 Joe Dinwiddie Antibodies Composite 3rd 2:23:58
36 28 Jonathan Harris Wales Juniors 3J 2:23:58
37 75 Jorn Diedrichsen Plasma Composite 4th 2:23:58
38 22 Kev Potter Plan B Racing Team 2nd 2:23:58
39 29 Lawrence Oldershaw CC Ashwell 2nd 2:23:58
40 23 Lewis Cowley Plan B Racing Team 4th 2:23:58
41 46 Matthew Garthwaite Newport Shropshire CC 2nd 2:23:58
42 57 Oliver Graham Wyre Forest CC 2J 2:23:58
43 11 Peter Dale Paramount RT Team A 3rd 2:23:58
44 77 Rachel Mercer Plasma Composite W 2:23:58
45 5 Tom Black Isle Of Man Juniors 4J 2:23:58
46 6 Scott Flynn Isle Of Man Juniors 3J 2:24:14 30 sec *
47 26 Ben Roach Wales Juniors 3J 2:24:14
48 19 Richard Holmes Abergavenny Road Club A 4th 2:24:18
49 38 Darren Cronk Platelets Composite 3rd 2:24:20
50 66 Jamie Caldwell Eastern Region 3J 2:24:20
51 30 Jack Kershaw CC Ashwell 4th 2:24:21
52 36 Dave Faulkner Platelets Composite 3rd 2:24:31
53 24 Christian Aucote Plan B Racing Team 2nd 2:24:34
54 42 Colin Mattinson Cheltenham & County CC Team A 2nd 2:24:34
55 89 Jeremy Rees Albumin Composite 2V 2:24:34
56 64 Mark Arnold Eastern Region 3rd 2:24:34
57 43 Neil Biggs Cheltenham & County CC Team A 3rd 2:24:34
58 8 Rob Garry Isle Of Man Juniors 4J 2:24:34
59 60 Gary Kristensen Agiskoviner 2V 2:24:40
60 20 Graham Edwards Abergavenny Road Club A 3V 2:24:40
61 50 Julian Wilkes Lifeforce-Creation-HB "Whites" 3V 2:24:40
62 76 Meirion Davies Plasma Composite 3rd 2:24:40
63 78 Mike Bisson DHCycleSport.co.uk 2nd 2:24:40
64 65 Hugo Hocknell Eastern Region 2nd 2:24:42 30 sec **
65 51 John Williams Lifeforce-Creation-HB "Whites" 3rd 2:25:01
66 12 Mark Sumner Paramount RT Team A 3rd 2:25:03
67 80 Simon Kearns DHCycleSport.co.uk 2nd 2:25:15
68 84 Jonathan Marchini Antibodies Composite 3rd 2:25:18
69 59 Paul Tucker Agiskoviner 2nd 2:26:37
70 73 James Cowan Albumin Composite 3rd 2:30:01
71 18 Mark Taylor Abergavenny Road Club A 4th 2:30:13
72 81 Ian To Antibodies Composite 3rd 2:30:16
73 14 Ian Port Army Cycling Union 4th 2:30:19
74 85 Steve Thomas Cwmcarn Paragon/Abergavenny 2nd 2:30:51
75 37 Tim Cooper Platelets Composite 3rd 2:31:07
76 48 Thomas Jacquemet Lifeforce-Creation-HB "Whites" 3rd 2:38:30
77 13 Andy Garvie Army Cycling Union 4th 3:02:55
78 16 Kevin O'Hara Army Cycling Union 4th 3:02:55
15 Matt Wooderson Army Cycling Union 4th DNF
3 Anneliese Heard Raleigh-Lifeforce-Creation HB WE DNS
67 Benjamin Morgan Haemoglobin Composite 3rd DNS
61 Colin Peerman Agiskoviner 3rd DNS
62 Edward Sneddon Agiskoviner 3rd DNS
4 Emma Pooley Raleigh-Lifeforce-Creation HB WE DNS
70 Jeremy Stone Albumin Composite 0 DNS
68 Jonny Cawley Haemoglobin Composite 3rd DNS
1 Nicole Cooke Raleigh-Lifeforce-Creation HB WE DNS
69 Richard Taylor Haemoglobin Composite 4th DNS
2 Tanja Slater Raleigh-Lifeforce-Creation HB WE DNS
87 NO RIDER NO RIDER N/A n/a

* 6 Penalised for crossing double white lines - riding on the far right-hand side of the road (first ascent of prime hill)
**65 Penalised for urinating indiscretely in front of members of the public in the neutralised zone
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Gary K
Div 1 Pro


Joined: 27 Feb 2002
Posts: 7115
Location: Toowoomba, Queensland, in Sunny Australia!!!

PostPosted: Sat Jun 30, 2007 8:52 pm    Post subject: Reply with quote

TTT stage 3

Position Club / Team Stage 1 Stage 2 Stage 3 Overall Time
1 Team Certini 0:36:01 6:05:40 1:35:54 8:17:35
2 Newport Shropshire CC 0:36:05 6:06:46 1:39:54 8:22:45
3 Wyre Forest CC 0:35:38 6:08:33 1:39:24 8:23:35
4 Wales Juniors 0:36:11 6:08:33 1:38:54 8:23:38
6 Cwmcarn Paragon/Abergavenny 0:36:28 6:09:30 1:38:09 8:24:07
7 Lifeforce-Creation-HB "Reds" 0:36:31 6:11:02 1:37:24 8:24:57
5 Isle Of Man Juniors 0:36:11 6:09:09 1:41:54 8:27:14
9 Cheltenham & County CC Team A 0:38:34 6:11:01 1:42:24 8:31:59
8 Eastern Region 0:37:58 6:11:01 1:43:24 8:32:23
13 Paramount RT Team A 0:35:11 6:22:45 1:36:39 8:34:35
10 Albumin Composite 0:37:23 6:17:38 1:40:54 8:35:55
12 Plan B Racing Team 0:37:10 6:20:11 1:40:24 8:37:45
11 Antibodies Composite 0:36:13 6:20:33 1:42:54 8:39:40
14 DHCycleSport.co.uk 0:37:06 6:21:53 1:45:24 8:44:23
15 Plasma Composite 0:36:51 6:29:10 1:43:54 8:49:55
16 CC Ashwell 0:38:32 6:30:52 1:45:54 8:55:18
17 Platelets Composite 0:37:47 6:33:48 1:44:24 8:55:59
18 Abergavenny Road Club A 0:38:55 6:33:48 1:44:54 8:57:37
19 Lifeforce-Creation-HB "Whites" 0:40:13 6:33:37 1:46:54 9:00:44
20 Agiskoviner 0:39:10 6:45:44 1:41:24 9:06:18
21 Army Cycling Union 0:40:13 7:34:57 1:46:24 10:01:34


Last edited by Gary K on Sat Jun 30, 2007 8:53 pm; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Gary K
Div 1 Pro


Joined: 27 Feb 2002
Posts: 7115
Location: Toowoomba, Queensland, in Sunny Australia!!!

PostPosted: Sat Jun 30, 2007 8:53 pm    Post subject: Reply with quote

Stage 2

Position Number Name Club Category Time Bonus
1 34 Robert Willcocks Team Certini 2nd 2:01:11 15 sec
2 32 Jason Flooks Team Certini 2nd 2:01:16 10 sec
3 6 Scott Flynn Isle Of Man Juniors 3J 2:01:21 5 sec
4 57 Oliver Graham Wyre Forest CC 2J 2:01:26
5 27 Andrew Williams Wales Juniors 2J 2:01:26
6 55 Ben Simmons Lifeforce-Creation-HB "Reds" 2nd 2:01:26
7 71 Euan Adams Albumin Composite 2nd 2:01:26
8 46 Matthew Garthwaite Newport Shropshire CC 2nd 2:01:26
9 44 Jason Meyer Newport Shropshire CC 2nd 2:01:26
10 72 Tim Wallis Albumin Composite 2nd 2:01:26
11 82 Max Bienkowski Antibodies Composite 2nd 2:01:26
12 90 Gareth Pugh Cwmcarn Paragon/Abergavenny 2nd 2:02:23
13 83 Joe Dinwiddie Antibodies Composite 3rd 2:02:26
14 78 Mike Bisson DHCycleSport.co.uk 2nd 2:03:13
15 28 Jonathan Harris Wales Juniors 3J 2:03:13
16 86 Richard Harris Cwmcarn Paragon/Abergavenny 2nd 2:03:13
17 43 Neil Biggs Cheltenham & County CC Team A 3rd 2:03:13
18 35 James Smith Team Certini 2nd 2:03:13
19 63 David Miller Eastern Region 2nd 2:03:13
20 56 Paul Prince Wyre Forest CC 2nd 2:03:13
21= 23 Lewis Cowley Plan B Racing Team 4th 2:03:45
21= 5 Tom Black Isle Of Man Juniors 4J 2:03:54
21= 7 Colm O'Shea Isle Of Man Juniors 3J 2:03:54
21= 10 David Griffiths Paramount RT Team A 2nd 2:03:54
21= 11 Peter Dale Paramount RT Team A 3rd 2:03:54
21= 17 Ian Sutcliffe Abergavenny Road Club A 2nd 2:03:54
21= 21 Andy Day Plan B Racing Team 3rd 2:03:54
21= 25 Mike Webb Wales Juniors 2J 2:03:54
21= 26 Ben Roach Wales Juniors 3J 2:03:54
21= 31 David Jakeman CC Ashwell 3rd 2:03:54
21= 33 Gary Andrews Team Certini 2nd 2:03:54
21= 39 Gavin Morton Platelets Composite 2nd 2:03:54
21= 40 Ian Packer Cheltenham & County CC Team A 2nd 2:03:54
21= 41 James Griffin Cheltenham & County CC Team A 2nd 2:03:54
21= 42 Colin Mattinson Cheltenham & County CC Team A 2nd 2:03:54
21= 45 Paul Bailey Newport Shropshire CC 2nd 2:03:54
21= 47 Ian Thomas Newport Shropshire CC 2nd 2:03:54
21= 49 Eifion Weinzweig Lifeforce-Creation-HB "Whites" 3rd 2:03:54
21= 53 Grant Leavy Lifeforce-Creation-HB "Reds" 2nd 2:03:54
21= 58 Jack Kirk Wyre Forest CC 2J 2:03:54
21= 65 Hugo Hocknell Eastern Region 2nd 2:03:54
21= 66 Jamie Caldwell Eastern Region 3J 2:03:54
21= 74 Gareth McGuinness Plasma Composite 3rd 2:03:54
21= 79 Thomas Butt DHCycleSport.co.uk 2J 2:03:54
21= 88 Ioan Williams Cwmcarn Paragon/Abergavenny 3rd 2:03:54
46= 52 Andy Lane Lifeforce-Creation-HB "Reds" 3rd 2:05:42
46= 54 David Povall Lifeforce-Creation-HB "Reds" 2nd 2:05:42
48 29 Lawrence Oldershaw CC Ashwell 2nd 2:12:01
49 24 Christian Aucote Plan B Racing Team 2nd 2:12:32
50= 75 Jorn Diedrichsen Plasma Composite 4th 2:12:38
50= 77 Rachel Mercer Plasma Composite W 2:12:38
52= 51 John Williams Lifeforce-Creation-HB "Whites" 3rd 2:14:46
52= 80 Simon Kearns DHCycleSport.co.uk 2nd 2:14:46
52= 89 Jeremy Rees Albumin Composite 2V 2:14:46
55= 8 Rob Garry Isle Of Man Juniors 4J 2:14:57
55= 12 Mark Sumner Paramount RT Team A 3rd 2:14:57
55= 19 Richard Holmes Abergavenny Road Club A 4th 2:14:57
55= 20 Graham Edwards Abergavenny Road Club A 3V 2:14:57
55= 30 Jack Kershaw CC Ashwell 4th 2:14:57
55= 36 Dave Faulkner Platelets Composite 3rd 2:14:57
55= 38 Darren Cronk Platelets Composite 3rd 2:14:57
55= 50 Julian Wilkes Lifeforce-Creation-HB "Whites" 3rd 2:14:57
55= 59 Paul Tucker Agiskoviner 2nd 2:14:57
55= 60 Gary Kristensen Agiskoviner 2V 2:14:57
55= 64 Mark Arnold Eastern Region 3rd 2:14:57
55= 73 James Cowan Albumin Composite 3rd 2:14:57
55= 76 Meirion Davies Plasma Composite 3rd 2:14:57
68 62 Edward Sneddon Agiskoviner 3rd 2:15:50
69 84 Jonathan Marchini Antibodies Composite 3rd 2:16:41
70 81 Ian To Antibodies Composite 3rd 2:19:01
71= 9 Ken Holder Paramount RT Team A 3rd 2:20:29
71= 22 Kev Potter Plan B Racing Team 2nd 2:20:29
73 37 Tim Cooper Platelets Composite 3rd 2:25:12
74 61 Colin Peerman Agiskoviner 3rd 2:27:12
75= 13 Andy Garvie Army Cycling Union 4th 2:30:15
75= 48 Thomas Jacquemet Lifeforce-Creation-HB "Whites" 3rd 2:30:15
77= 18 Mark Taylor Abergavenny Road Club A 4th 2:31:40
77= 85 Steve Thomas Cwmcarn Paragon/Abergavenny 2nd 2:31:40
79= 14 Ian Port Army Cycling Union 4th 2:32:21
79= 15 Matt Wooderson Army Cycling Union 4th 2:32:21
81 16 Kevin O'Hara Army Cycling Union 4th 2:35:19
1 Nicole Cooke Raleigh-Lifeforce-Creation HB WE DNS
2 Tanja Slater Raleigh-Lifeforce-Creation HB WE DNS
3 Anneliese Heard Raleigh-Lifeforce-Creation HB WE DNS
4 Emma Pooley Raleigh-Lifeforce-Creation HB WE DNS
67 Benjamin Morgan Haemoglobin Composite 3rd DNS
68 Jonny Cawley Haemoglobin Composite 3rd DNS
69 Richard Taylor Haemoglobin Composite 4th DNS
70 Jeremy Stone Albumin Composite 0 DNS
87 NO RIDER NO RIDER N/A n/a
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Gary K
Div 1 Pro


Joined: 27 Feb 2002
Posts: 7115
Location: Toowoomba, Queensland, in Sunny Australia!!!

PostPosted: Sat Jun 30, 2007 8:54 pm    Post subject: Reply with quote

Stage 1 ITT

Position Number Name Club Category Time Bonus Penalty
1 10 David Griffiths Paramount RT Team A 2nd 0:11:17
2 72 Tim Wallis Albumin Composite 2nd 0:11:32
3 7 Colm O'Shea Isle Of Man Juniors 3J 0:11:35
4 11 Peter Dale Paramount RT Team A 3rd 0:11:39
4 56 Paul Prince Wyre Forest CC 2nd 0:11:39
6 82 Max Bienkowski Antibodies Composite 2nd 0:11:40
7 57 Oliver Graham Wyre Forest CC 2J 0:11:42
8 27 Andrew Williams Wales Juniors 2J 0:11:45
8 35 James Smith Team Certini 2nd 0:11:45
8 86 Richard Harris Cwmcarn Paragon/Abergavenny 2nd 0:11:45
11 46 Matthew Garthwaite Newport Shropshire CC 2nd 0:11:50
12 25 Mike Webb Wales Juniors 2J 0:11:52
13 44 Jason Meyer Newport Shropshire CC 2nd 0:11:54
14 34 Robert Willcocks Team Certini 2nd 0:11:57 15 sec
15 74 Gareth McGuinness Plasma Composite 3rd 0:11:59
16 52 Andy Lane Lifeforce-Creation-HB "Reds" 3rd 0:12:02
17 83 Joe Dinwoddie Antibodies Composite 3rd 0:12:05
18 6 Scott Flynn Isle Of Man Juniors 3J 0:12:08
18 21 Andy Day Plan B Racing Team 3rd 0:12:08
20 54 David Povall Lifeforce-Creation-HB "Reds" 2nd 0:12:14
21 9 Ken Holder Paramount RT Team A 3rd 0:12:15
21 55 Ben Simmons Lifeforce-Creation-HB "Reds" 2nd 0:12:15
21 79 Thomas Butt DHCycleSport.co.uk 2J 0:12:15
21 90 Gareth Pugh Cwmcarn Paragon/Abergavenny 2nd 0:12:15
25 71 Euan Adams Albumin Composite 2nd 0:12:16
26 17 Ian Sutcliffe Abergavenny Road Club A 2nd 0:12:17
26 58 Jack Kirk Wyre Forest CC 2J 0:12:17
28 80 Simon Kearns DHCycleSport.co.uk 2nd 0:12:18
29 32 Jason Flooks Team Certini 2nd 0:12:19
30 47 Ian Thomas Newport Shropshire CC 2nd 0:12:21
31 77 Rachel Mercer Plasma Composite W 0:12:23
32 33 Gary Andrews Team Certini 2nd 0:12:24
33 29 Lawrence Oldershaw CC Ashwell 2nd 0:12:27
33 64 Mark Arnold Eastern Region 3rd 0:12:27
35 2 Tanja Slater Raleigh-Lifeforce-Creation HB WE 0:12:28
35 5 Tom Black Isle Of Man Juniors 4J 0:12:28
35 81 Ian To Antibodies Composite 3rd 0:12:28
35 88 Ioan Williams Cwmcarn Paragon/Abergavenny 3rd 0:12:28 15 sec
39 23 Lewis Cowley Plan B Racing Team 4th 0:12:29
39 75 Jorn Diedrichsen Plasma Composite 4th 0:12:29
41 39 Gavin Morton Platelets Composite 2nd 0:12:32
42 24 Christian Aucote Plan B Racing Team 2nd 0:12:33
42 31 David Jakeman CC Ashwell 3rd 0:12:33
42 78 Mike Bisson DHCycleSport.co.uk 2nd 0:12:33
45 28 Jonathan Harris Wales Juniors 3J 0:12:34
46 38 Darren Cronk Platelets Composite 3rd 0:12:37
47 36 Dave Faulkner Platelets Composite 3rd 0:12:38
48 42 Colin Mattinson Cheltenham & County CC Team A 2nd 0:12:45
48 45 Paul Bailey Newport Shropshire CC 2nd 0:12:45
48 63 David Miller Eastern Region 2nd 0:12:45
51 66 Jamie Caldwell Eastern Region 3J 0:12:46
52 62 Edward Sneddon Agiskoviner 3rd 0:12:53
53 41 James Griffin Cheltenham & County CC Team A 2nd 0:12:54
54 15 Matt Wooderson Army Cycling Union 4th 0:12:55
54 43 Neil Biggs Cheltenham & County CC Team A 3rd 0:12:55
56 22 Kev Potter Plan B Racing Team 2nd 0:12:56
57 49 Eifion Weinzweig Lifeforce-Creation-HB "Whites" 3rd 0:13:01
58 61 Colin Peerman Agiskoviner 3rd 0:13:02
59 65 Hugo Hocknell Eastern Region 2nd 0:13:05
59 84 Jonathan Marchini Antibodies Composite 3rd 0:13:05
61 12 Mark Sumner Paramount RT Team A 3rd 0:13:06
61 53 Grant Leavy Lifeforce-Creation-HB "Reds" 2nd 0:13:06
63 26 Ben Roach Wales Juniors 3J 0:13:07
64 8 Rob Garry Isle Of Man Juniors 4J 0:13:11
65 76 Meirion Davies Plasma Composite 3rd 0:13:12 15 sec
66 19 Mark Taylor Abergavenny Road Club A 4th 0:13:15
66 59 Paul Tucker Agiskoviner 2nd 0:13:15
68 37 Tim Cooper Platelets Composite 3rd 0:13:16
69 18 Richard Holmes Abergavenny Road Club A 4th 0:13:23
69 60 Gary Kristensen Agiskoviner 2V 0:13:23
71 40 Ian Packer Cheltenham & County CC Team A 2nd 0:13:24
1 1 Nicole Cooke Raleigh-Lifeforce-Creation HB WE 0:13:29
73 30 Jack Kershaw CC Ashwell 4th 0:13:32
74 50 Julian Wilkes Lifeforce-Creation-HB "Whites" 3rd 0:13:35
74 89 Jeremy Rees Albumin Composite 2V 0:13:35
76 13 Andy Garvie Army Cycling Union 4th 0:13:36
77 48 Thomas Jacquemet Lifeforce-Creation-HB "Whites" 3rd 0:13:37
78 73 James Cowan Albumin Composite 3rd 0:13:40
79 16 Kevin O'Hara Army Cycling Union 4th 0:13:42
80 51 John Williams Lifeforce-Creation-HB "Whites" 3rd 0:13:47
81 85 Steve Thomas Cwmcarn Paragon/Abergavenny 2nd 0:14:01
82 20 Graham Edwards Abergavenny Road Club A 3V 0:14:13
83 14 Ian Port Army Cycling Union 4th 0:14:50
3 Anneliese Heard Raleigh-Lifeforce-Creation HB WE DNS
4 Emma Pooley Raleigh-Lifeforce-Creation HB WE DNS
67 Benjamin Morgan Haemoglobin Composite 3rd DNS
68 Jonny Cawley Haemoglobin Composite 3rd DNS
